Compare Bathroom Scales Side by Side
This tool lines up the bathroom scales we cover so you can see the real differences in one place. Instead of clicking through pages, you get the display style, weight capacity, measurement type and power source laid out in a single table, alongside the listed price, star rating and number of reviews.
Sort and scan the columns that matter to you. If you want a large, easy to read display, a higher weight capacity, or a specific measurement type, you can compare those details across models without guessing. Every figure shown comes from the product listing itself, so you are weighing devices on the same terms.
A bathroom scale reports your weight and is meant for general tracking at home, not for diagnosis or treatment. If you have questions about your weight or your health, please consult a healthcare professional.
Comparison table
Click a column header to sort.
| Etekcity EB4074C Scale | Lcd | 400 Lb | Weight | - | $16.88 |
| Greater Goods 0394 Scale | Vanishing Display | 400 Lb | Digital | - | $32.99 |
| Ovutek VWS330 WUS Scale | Led | 400 Lb | Pounds | - | $13.99 |
| Ovutek VWS650-BUS Scale | Led | 600 Lb | Digital | - | $39.99 |
| runstar BG1911 Scale | Lcd | 550 Lb | Pounds | - | $39.99 |
| Ovutek VFS445 Scale | Led | 400 Lb | - | - | $29.89 |
| Inevifit I-BS003S Scale | Led | 400 Lb | Digital, Pounds And Kilograms | - | $79.99 |
| Fitindex ES-26M Scale | Led | 396 Lb | Pounds And Kilograms | - | $24.99 |
| runstar FG2210 Scale | Lcd | 400 Lb | Digital | - | $29.99 |
| Eilison EWS-02RE Scale | Lcd | 400 Lb | Weight | - | $59.99 |
| runstar FG2019 Scale | Lcd | 400 Lb | Body Composition | - | $39.99 |
| Inevifit 8541791618 Scale | Led | 400 Lb | Pounds | - | $59.99 |
| Konquest KDS-1003G Scale | Lcd | 400 Lb | Electrical Impedance (Bia) | - | $29.95 |
| iHealth HS2S Scale | Led | 400 Lb | Pounds, Kilograms | - | $34.99 |
| Taylor 73824072 Scale | Led | 400 Lb | Pounds | Aaa | $29.99 |
| himaly X1105 Digital Weight Scale | Lcd | 400 Lb | Pounds, Kilograms | - | $22.99 |
| Taylor 5255126 Scale | Lcd | 440 Lb | Pounds | - | $32.99 |
| Taylor 752840133 Scale | - | - | - | - | $24.99 |
| Taylor 5307010 Scale | Lcd | 500 Lb | Pounds | - | $31.99 |
| runstar FG2422 Scale | Led | 400 Lb | - | - | $89.99 |
| Greater Goods 0604 Scale | Led | 400 Lb | Digital | - | $14.99 |
| Taylor 75064192 Scale | - | - | - | - | $34.99 |
| Inevifit I-BF004 Scale | Led | 400 Lb | Pounds Or Kilograms | - | $69.99 |
| runstar FG2015-S Scale | Lcd | 400 Lb | Kilograms, Pounds | - | $149.99 |
| A&D Medical UC-352BLE Scale | Lcd | 450 Lb | Kilograms, Pounds | - | $74.65 |
| Tanita HD-662-BK Scale | Lcd | 330 Lb | Pounds | - | $49.99 |
| Inevifit I-SS001S Scale | Led | 400 Lb | Weight | - | $59.99 |
| Tanita WB-3000 Scale | - | - | - | - | $439.99 |
| Taylor 755841933S Scale | Lcd | 400 Lb | Pounds | - | $19.99 |
| Taylor 5303678 Scale | Lcd | 400 Lb | Pounds | - | $28.95 |
| Ozeri ZB13 Scale | - | - | - | - | $29.95 |
| Taylor 741341033W Scale | Lcd | 400 Lb | Pounds/Kg | - | $29.99 |
| runstar FG2001 Scale | Led | 400 Lb | Product-Specific | - | $69.99 |
| Taylor 70924072M Scale | Lcd | 550 Lb | Pounds, Kilograms | - | $54.99 |
| Uten 8541791628 Scale | Lcd | 400 Lb | Body Parameters | - | $23.15 |
| Health o meter HDM171DQ-60 Scale | Lcd | 400 Lb | Pounds Or Kilograms | - | $42.88 |
| Salter 9137 SVWH3R Scale | Lcd | 180 Lb | Metric, Imperial | Batteries | $83.83 |
| runstar FG2211 Scale | Lcd | 6 Lb | Weight And Biometric Data | - | $110.99 |
| Health o meter 594KL Scale | - | - | - | - | $795.00 |
| Conair WW261Z Scale | Lcd | 400 Lb | Pounds | - | $35.71 |
| Taylor 76024192 Scale | - | - | - | - | $24.99 |
| Conair WW514Z Scale | Lcd | 400 Lb | Weight (Pounds, Kilograms) | - | $22.99 |
| Urby SCALE-Plus | Lcd | 660 Lb | Pounds | - | $72.99 |
| Taylor 57934072F Scale | Lcd | 400 Lb | Pounds | - | $39.97 |
| Tanita BD-585 Scale | Lcd | 40 Lb | Pounds Or Kilograms | - | $339.99 |
| Taylor 5320104 Scale | Led | 500 Lb | Pounds | - | $38.95 |
| Tanita HD-366 Scale | Lcd | 440 Lb | Pounds | - | $52.99 |
| Health o meter 498KL Scale | Remote Display | 220 Lb | Pounds, Kilograms | - | $404.28 |
| Health o meter Scale | - | - | - | - | $643.00 |
| seca 4171821009 Scale | Lcd Or Led | - | Kilograms | - | $299.00 |
| Tanita WB-800H plus Scale | Lcd | 660 Lb | Pounds And Kilograms | - | $519.99 |
| Health o meter 752KL Scale | - | - | - | - | $563.00 |
| Ozeri ZB20-W Scale | Lcd | 440 Lb | Pounds | - | $17.95 |
| Conair WW714ZF Scale | Lcd | 400 Lb | Pounds | - | $32.99 |
| Adamson A25 Scales for Body Weight - | - | - | - | - | $35.97 |
| seca 755 Scale | Analog, Digital | 350 Lb | Pounds, Kilograms | - | $552.58 |
| InBody H40 Scale | Lcd | 330 Lb | Electrical | Aa | $499.00 |
| InBody H30 Black Scale | Lcd | 330 Lb | Digital | Aa | $379.00 |
| Taylor 702940133 Scale | Lcd | 330 Lb | Pounds | - | $23.99 |
Frequently asked questions
What can I compare with this tool?
You can compare bathroom scales by display, weight capacity, measurement type and power source, all side by side. Each listing also shows its price, star rating and review count. This lets you weigh features and value together rather than checking one product at a time.
What does weight capacity mean on a scale?
Weight capacity is the maximum weight a scale is rated to measure, as stated by the manufacturer. Picking a scale with a capacity above your needs helps keep readings within the range the maker describes. Where a listing does not state a capacity, that field is left blank.
Are these scales medical devices?
The scales here are general consumer products for tracking weight at home, and we describe only the features and accuracy claims the manufacturers list. They are not a substitute for professional care and do not diagnose any condition. For any health concern, please talk with a healthcare professional.
Where do the ratings and prices come from?
The star ratings, review counts and prices reflect the live product listings at the time the page was built, so they can change. We do not test the scales ourselves. Use the figures as a starting point and confirm the current details on the retailer page before you buy.
How should I choose between similar scales?
Start with the features that matter most to you, such as a clear display or a higher weight capacity, then narrow by price and rating. Comparing those columns side by side makes the trade offs easier to see. If you still have questions, you can reach us at hello@healthquay.com.